Short stays and mid-week breaks are welcome – 3 nights 60% – 4 nights 75% – 5 nights 85%
Please phone or e-mail for enquiries. All prices stated are in £’s GBP (inclusive of Electric & Bedding)
———————————————————————————————————————–
| Provisional Booking | Part week Availability | Late Availability |
|---|
———————————————————————————————————————–
When booking your holiday 25% of the cost will be required as deposit with the remainder payable 1 month before the start of your holiday.
May 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| May | 5th | - | - | - | - | - |
| 12th | - | - | - | - | - |
| 19th | Booked | Booked | £410 | Booked | Booked |
| 26th | Booked | Booked | Booked | £430 | £450 |
June 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| June | 2nd | Booked | Booked | Booked | Booked | Booked |
| 9th | Booked | £350 | £410 | £430 | £450 |
| 16th | Booked | £350 | £410 | £430 | £450 |
| 23rd | Booked | £350 | £410 | Booked | £450 |
| 30th | Booked | Booked | Booked | £430 | £450 |
July 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| July | 7th | Booked | £380 | Booked | Booked | Booked |
| 14th | Booked | £380 | Booked | Booked | £450 |
| 21st | Booked | £475 | Booked | £650 | £670 |
| 28th | Booked | £475 | Booked | Booked | Booked |
August 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| August | 4th | Booked | Booked | Booked | Booked | Booked |
| 11th | Booked | £475 | Booked | Booked | Booked |
| 18th | Booked | £475 | £610 | £650 | Booked |
| 25th | Booked | £475 | £610 | Booked | Booked |
September 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| September | 1st | Booked | £350 | £380 | Booked | £425 |
| 8th | Booked | £350 | £380 | £395 | £425 |
| 15th | £350 | £350 | £380 | £395 | £425 |
| 22nd | Booked | £350 | £380 | £395 | £425 |
| 29th | £350 | £350 | £380 | £395 | £425 |
October 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| October | 6th | £350 | £350 | £380 | £395 | £425 |
| 13th | £350 | £350 | £380 | £395 | £425 |
| 20th | £350 | £350 | £380 | £395 | £425 |
| 27th | £350 | £350 | £380 | Booked | Booked |
| | | | | | |
November 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| November | 3rd | £330 | £330 | £340 | £360 | £380 |
| 10th | £330 | £330 | £340 | £360 | £380 |
| 17th | £330 | £330 | £340 | £360 | £380 |
| 24th | £330 | £330 | £340 | £360 | £380 |
| 31st | £330 | £330 | £340 | £360 | £380 |
December 2012
| Month | Date | The Carthouse (Sleeps 2) | The Dairy (Sleeps 2) | The Haybarn (Sleeps 4) | The Mill House (Sleeps 4) | The Stable (Sleeps 5) |
|---|
| December | 1st | £330 | £330 | £340 | £360 | £380 |
| 8th | £330 | £330 | £340 | £360 | £380 |
| 15th | £330 | £330 | £340 | £360 | £380 |
| 22nd | £395 | £395 | £460 | £480 | £495 |
| 29th | £395 | £395 | £460 | £480 | £495 |